Models
Source: Visible Alpha consensus via S&P Xpressfeed · Consensus as of 2026-07-15 · generated 2026-07-17.
Model trust
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Coverage depth and vintage; broker count is the maximum represented.
| Brokers | Line items | Last revision |
|---|---|---|
| 16 | 361 | 2026-07-15 |
Operating KPIs
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · FY-1A / FY0E / FY+1E; broker count shown per KPI.
| Operating KPI | Source | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|---|
| Depreciation and amortization | CD | 153,841.11bn Amount | 177,402.88bn Amount | 177,704.91bn Amount | 16 |
| Depreciation and amortization exp | CD | 154,141.50bn Amount | 177,402.69bn Amount | 177,704.91bn Amount | 16 |
| Dividend payments | CD | 163,290.08bn Amount | 164,682.67bn Amount | 168,114.01bn Amount | 16 |
| Long-term debt | CD | 1,362,454.00bn Amount | 1,084,222.25bn Amount | 1,046,872.25bn Amount | 16 |
| Net cash provided by/(used in) operating activities | CD | 779,452.70bn Amount | 810,713.12bn Amount | 865,740.18bn Amount | 16 |
| Purchases of property, equipment and leasehold improvements, net | CD | 99,403.55bn Amount | 118,981.64bn Amount | 121,040.77bn Amount | 16 |
| Repurchase of common stock | CD | 280,503.40bn Amount | 620,891.64bn Amount | 451,423.22bn Amount | 16 |
| Revenues | CD | 2,318,235.05bn Amount | 2,470,577.65bn Amount | 2,615,364.10bn Amount | 16 |
| Stock-based compensation expense | CD | 62,321.34bn Amount | 79,216.43bn Amount | 82,358.84bn Amount | 16 |
| Cash and cash equivalents | CD | 511,030.29bn Amount | 301,692.75bn Amount | 470,740.56bn Amount | 15 |
| Cost of services | CD | 1,090,097.57bn Amount | 1,206,073.75bn Amount | 1,266,689.18bn Amount | 15 |
| Free cash flow (FCF) | CD | 673,991.84bn Amount | 695,263.99bn Amount | 746,677.31bn Amount | 15 |
P&L bridge
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Margins are derived against revenue; YoY compares adjacent fiscal columns; broker count shown per line.
| P&L line | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|
| Revenue | 2,318,235.05bn Amount | 2,470,577.65bn Amount (6.6% YoY) | 2,615,364.10bn Amount (5.9% YoY) | 16 |
| Gross Profit | 1,228,157.31bn Amount (53.0% margin) | 1,264,537.12bn Amount (51.2% margin; 3.0% YoY) | 1,347,656.89bn Amount (51.5% margin; 6.6% YoY) | 15 |
| Ebitda | 984,743.24bn Amount (42.5% margin) | 1,007,006.91bn Amount (40.8% margin; 2.3% YoY) | 1,062,597.21bn Amount (40.6% margin; 5.5% YoY) | 15 |
| Operating Income | 849,630.19bn Amount (36.6% margin) | 848,704.63bn Amount (34.4% margin; -0.1% YoY) | 896,138.16bn Amount (34.3% margin; 5.6% YoY) | 16 |
| Net Income | 655,351.83bn Amount (28.3% margin) | 654,334.08bn Amount (26.5% margin; -0.2% YoY) | 690,116.96bn Amount (26.4% margin; 5.5% YoY) | 16 |
| Eps | 17.08 Amount | 17.83 Amount (4.4% YoY) | 19.65 Amount (10.2% YoY) | 16 |
Consensus dispersion
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Top high-low spreads relative to absolute mean; requires at least 3 brokers.
| Line item | Period | Mean | Min | Q1 | Q3 | Max | Spread / mean | Brokers |
|---|---|---|---|---|---|---|---|---|
| Dividend payments | 1QFY-2026 | 55,002.57bn Amount | 41,202.70bn Amount | 41,584.20bn Amount | 42,255.64bn Amount | 198,109.34bn Amount | 285.3% | 12 |
| Stock-based compensation expense | 4QFY-2025 | 14,680.43bn Amount | -17,154.00bn Amount | 17,015.00bn Amount | 17,801.48bn Amount | 21,094.84bn Amount | 260.5% | 12 |
| Cash and cash equivalents | FY-2028 | 596,654.97bn Amount | 138,241.86bn Amount | 374,194.41bn Amount | 770,719.26bn Amount | 1,511,759.93bn Amount | 230.2% | 13 |
| Repurchase of common stock | 2QFY-2026 | 117,240.04bn Amount | 55,000.00bn Amount | 78,851.58bn Amount | 128,238.75bn Amount | 300,000.00bn Amount | 209.0% | 11 |
| Cash and cash equivalents | FY-2027 | 470,740.56bn Amount | 162,163.93bn Amount | 326,307.53bn Amount | 523,327.75bn Amount | 1,032,553.80bn Amount | 184.9% | 14 |
| Cash and cash equivalents | 2QFY-2027 | 355,384.70bn Amount | 214,731.33bn Amount | 262,802.00bn Amount | 399,180.14bn Amount | 740,723.10bn Amount | 148.0% | 10 |
Quarterly path
The ASV organic growth rate steps down modestly across the same quarters, from roughly 6.7% to 5.9%, a gentle deceleration rather than an inflection.
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Next four supplied quarters; final column is maximum broker coverage in the row.
| Quarter | Depreciation and amortization | Depreciation and amortization exp | Dividend payments | Long-term debt | Net cash provided by/(used in) operating activities | Total revenue | EPS Diluted, Applicable to common stockholders($) | Broker coverage |
|---|---|---|---|---|---|---|---|---|
| 4QFY-2026 | 43,140.00bn Amount | 44,261.57bn Amount | 41,929.33bn Amount | 1,059,871.14bn Amount | 193,319.50bn Amount | 629,028.08bn Amount | 4.35 Amount | 16 |
| 1QFY-2027 | 43,402.99bn Amount | 43,655.67bn Amount | 42,168.64bn Amount | 1,022,906.15bn Amount | 163,715.16bn Amount | 641,428.35bn Amount | 4.91 Amount | 16 |
| 2QFY-2027 | 43,549.63bn Amount | 43,870.84bn Amount | 41,322.90bn Amount | 1,021,436.50bn Amount | 212,549.51bn Amount | 646,602.32bn Amount | 4.89 Amount | 15 |
| 3QFY-2027 | 44,243.70bn Amount | 44,537.19bn Amount | 42,341.09bn Amount | 1,008,936.50bn Amount | 272,162.40bn Amount | 659,379.73bn Amount | 4.94 Amount | 15 |
15 stale period values omitted; 1 line item fully removed.